Peter England White Non-Iron Shirt
This
superb quality Peter England long sleeve shirt is our best seller
and now it's been improved again. This hard wearing shirt has been upgraded to a new cotton rich and non-iron fabric, making it even more cool and comfortable to wear whilst improving its' easy care qualities. Peter England offer astounding quality shirts for every conceivable occasion. From office to weekend, and from everyday to occasional, the brand provides what can only be described as truly remarkable value for money.
- Non-Iron Easy Care - Regular Fit - Long Sleeve
- Cotton Rich (55% Cotton / 45% Polyester) - Machine Washable
- Breast Pocket - Superior 2 Piece Collar - Button Cuff also accepts Cuff Links

Size Guide
| Standard Fit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collar | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
| Shoulder width at back yoke seam | 46.5 | 47.5 | 49 | 50 | 51.5 | 52.5 | 53.5 | 55 | 56 |
| Chest Underarm | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| Waist | 98 | 103 | 108 | 113 | 118 | 123 | 129 | 135 | 141 |
| Length of centre back neck to hem | 79 | 79 | 79 | 80 | 81 | 81 | 82 | 82 | 82 |
| Sleeve length / centre of back to edge of cuff | 85 | 87 | 87 | 89 | 89 | 90 | 90 | 91 | 92 |
| Extra Large Sizes | |||||||||
| Collar | 18.5" | 19" | 19.5" | 20" | 21" | 22" | 23" | ||
| Shoulder width at back yoke seam | 57 | 58.5 | 59.5 | 60.5 | 62.5 | 64.5 | 66.5 | ||
| Chest Underarm | 155 | 160 | 165 | 170 | 175 | 180 | 185 | ||
| Waist | 155 | 160 | 165 | 170 | 175 | 180 | 185 | ||
| Length of centre back neck to hem | 90 | 90 | 92 | 92 | 94 | 94 | 94 | ||
| Sleeve length / centre of back to edge of cuff | 93 | 94 | 96 | 96 | 98 | 98 | 98 | ||
* Measurement chart / collar sizes in inches (") all other measurements in centimetres (cm).



